LSAC Resources - Data
Comparison of Data for 2002–2011 New York Forums
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Registrants | 4,333 | 3,815 | 2,908 | 2,819 | 2,380 | - | 2,577 | 3,282 | 1,935 | 1,930 |
| Number of Participating Law Schools | 146 | 142 | 143 | 152 | 152 | - | 156 | 173 | 178 | 185 |
| Summary of Registrants | ||||||||||
| Gender | ||||||||||
| Male | 37.2% | 38.7% | 38.3% | 41.4% | 37.6% | - | 37.0% | 38.4% | 37.9% | 38.3% |
| Female | 62.8% | 61.3% | 61.7% | 58.6% | 62.4% | - | 63.0% | 60.7% | 61.1% | 60.8% |
| Age | ||||||||||
| 23 or Less | 51.0% | 45.9% | 46.3% | 49.7% | 51.0% | - | 48.4% | 46.5% | 47.9% | 51.5% |
| 24–40 | 44.4% | 46.5% | 48.0% | 45.3% | 43.9% | - | 46.5% | 47.8% | 45.4% | 42.1% |
| Over 40 Years | 4.6% | 7.6% | 5.7% | 5.0% | 5.1% | - | 5.0% | 5.7% | 6.6% | 6.5% |
| Race/Ethnicity* | ||||||||||
| American Indian/Alaska Native | 0.4% | 0.4% | 0.5% | 0.2% | 0.4% | - | 0.3% | 0.8% | 1.2% | 1.7% |
| Asian/Pacific Islander | 13.4% | 13.9% | 12.2% | 11.3% | 11.1% | - | 10.9% | 14.0% | 13.0% | 11.8% |
| Black/African American | 23.9% | 21.7% | 23.0% | 23.5% | 23.4% | - | 24.5% | 22.5% | 24.9% | 26.3% |
| Caucasian/White | 45.1% | 47.4% | 46.3% | 48.7% | 47.7% | - | 46.3% | 43.5% | 42.8% | 40.5% |
| Chicano/Mexican American | 0.6% | 0.6% | 0.7% | 0.7% | 0.3% | - | 0.5% | - | - | - |
| Hispanic/Latino | 8.0% | 7.7% | 9.1% | 8.2% | 8.1% | - | 10.2% | 10.8% | 13.2% | 13.6% |
| Puerto Rican | 2.8% | 2.2% | 2.2% | 1.8% | 2.2% | - | 1.9% | 2.9% | 4.1% | 4.5% |
| Canadian Aboriginal | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | 0.1% | 0.1% |
| Torres Strait Islander/Australian | - | - | - | - | - | - | - | - | 0.0% | 0.1% |
| Not Indicated** | - | - | - | - | - | - | - | - | 12.0% | 11.2% |
| Other | 6.0% | 6.0% | 6.0% | 5.6% | 7.0% | - | 5.4% | 0.7% | - | - |
| Total Minority Attendance | 55.1% | 52.6% | 53.7% | 51.3% | 52.3% | - | 53.7% | 59.4% | 50.5% | 47.9% |
| Student Status | ||||||||||
| Full-Time Student | 35.3% | 34.3% | 39.2% | 39.4% | 42.4% | - | 39.8% | 36.9% | 31.9% | 35.7% |
| Part-Time Student | 4.5% | 5.1% | 5.4% | 4.3% | 5.4% | - | 3.8% | 4.1% | 3.3% | 3.0% |
| Not a Student | 60.2% | 60.6% | 55.3% | 56.3% | 52.3% | - | 56.4% | 59.0% | 48.4% | 45.3% |
| Employment | ||||||||||
| Full-Time | 55.9% | 60.2% | 58.0% | 57.0% | 55.6% | - | 58.4% | 54.2% | 43.7% | 39.8% |
| Part-Time | 22.5% | 20.2% | 24.4% | 24.2% | 26.9% | - | 25.0% | 24.6% | 23.2% | 25.6% |
| Summers Only | 6.4% | 7.0% | 6.0% | 6.7% | 6.7% | - | 6.1% | 5.6% | 5.7% | 5.8% |
| Not Employed | 15.3% | 12.6% | 11.6% | 12.0% | 10.8% | - | 10.5% | 15.6% | 15.1% | 15.1% |
| State of Permanent Residence | ||||||||||
| New York | 58.5% | 59.2% | 58.1% | 57.0% | 56.4% | - | 59.7% | 59.8% | 61.4% | 59.5% |
| New Jersey | 16.4% | 16.8% | 17.4% | 15.9% | 17.0% | - | 17.7% | 17.2% | 18.4% | 17.8% |
| Connecticut | 3.2% | 3.7% | 2.9% | 3.4% | 4.0% | - | 3.5% | 4.4% | 4.5% | 3.6% |
| Pennsylvania | 4.6% | 4.4% | 3.5% | 4.5% | 5.0% | - | 3.8% | 4.4% | 3.3% | 3.5% |
| Information Source | ||||||||||
| City Newspaper | 6.8% | 6.9% | 4.4% | 3.9% | 2.0% | - | - | - | - | - |
| LSAC Publication | 32.2% | 14.0% | 11.6% | 7.8% | 7.0% | - | 4.0% | 3.2% | 3.3% | 2.7% |
| Flier | 10.2% | 12.0% | 4.3% | 4.7% | 4.0% | - | 3.1% | 2.3% | 0.8% | 1.4% |
| Friend or Family Member | 12.2% | 13.1% | 14.0% | 11.7% | 11.9% | - | 9.5% | 9.9% | 9.9% | 10.3% |
| Advisor | 8.0% | 4.8% | 6.8% | 9.4% | 10.0% | - | 7.5% | 9.3% | 9.4% | 12.2% |
| Prelaw Club | 3.4% | 2.2% | 2.8% | 6.5% | 5.3% | - | 4.0% | 4.4% | 3.9% | 7.4% |
| Radio Station | 0.0% | 0.1% | 0.1% | 0.1% | 0.5% | - | - | - | - | - |
| World Wide Web | 35.5% | 48.8% | 52.4% | 48.0% | 60.0% | - | 51.5% | 60.3% | 59.3% | 61.3% |
| E-mail from LSAC | - | - | - | - | - | - | 20.5% | 26.1% | 20.2% | 21.4% |
| If WWW, Source? | ||||||||||
| LSAC Website | 95.0% | 92.8% | 90.4% | 92.8% | 93.6% | - | 86.8% | 87.1% | 85.9% | 52.9% |
| Law School Site | 3.3% | 6.4% | 8.6% | 7.9% | 7.5% | - | 7.1% | 7.5% | 9.2% | 5.6% |
| Internet Search Engine | 1.8% | 2.6% | 1.6% | 1.7% | 1.5% | - | 5.5% | 3.5% | 3.7% | 2.2% |
| Internet Search Engine Sponsored Link | 0.4% | 0.5% | 0.3% | 0.2% | 0.5% | - | - | 0.3% | 0.3% | 0.4% |
| Facebook/Myspace | - | - | - | - | - | - | - | 0.8% | 0.7% | 0.3% |
| Other Website | 1.7% | 1.4% | 2.6% | 1.9% | 1.9% | - | 0.6% | 0.8% | 0.2% | 4.0% |
| Distance Traveled | ||||||||||
| 0–20 Miles | 61.0% | 60.7% | 62.9% | 57.1% | 55.4% | - | 64.0% | 60.2% | 46.5% | 41.0% |
| 21–50 Miles | 20.7% | 18.9% | 20.1% | 17.8% | 19.8% | - | 15.9% | 18.7% | 13.5% | 13.3% |
| 51–100 Miles | 11.4% | 10.5% | 9.2% | 10.4% | 10.7% | - | 9.6% | 9.8% | 6.7% | 7.8% |
| More than 100 Miles | 6.9% | 10.0% | 7.8% | 14.7% | 14.1% | - | 10.6% | 11.3% | 6.1% | 9.6% |
| Time Spent at Forum | ||||||||||
| Less than One Hour | 10.0% | 7.9% | 12.5% | 5.9% | 4.2% | 4.9% | 3.6% | 5.5% | 4.4% | 5.6% |
| 1–2 Hours | 42.1% | 41.4% | 43.9% | 32.9% | 30.5% | 26.5% | 29.0% | 27.4% | 24.8% | 23.4% |
| 2–3 Hours | 25.5% | 22.3% | 29.0% | 32.8% | 29.1% | 28.9% | 33.3% | 26.8% | 31.2% | 29.4% |
| 3 or More Hours | 22.3% | 28.3% | 14.6% | 28.4% | 36.2% | 39.7% | 34.1% | 40.3% | 39.6% | 41.6% |
| Number of Tables Visited | ||||||||||
| None | 0.3% | 0.4% | 0.3% | 0.0% | 0.6% | 1.3% | 0.2% | 0.5% | 0.8% | 0.5% |
| 1–5 Tables | 12.7% | 8.0% | 8.8% | 10.5% | 11.9% | 13.8% | 10.9% | 13.6% | 13.2% | 13.6% |
| 6–10 Tables | 39.1% | 37.7% | 41.8% | 40.4% | 34.5% | 37.1% | 38.7% | 40.5% | 43.6% | 44.4% |
| 11–15 Tables | 34.7% | 35.2% | 33.0% | 36.9% | 39.1% | 31.1% | 36.1% | 30.7% | 27.2% | 30.8% |
| 16 or More Tables | 13.2% | 18.6% | 16.0% | 12.2% | 13.8% | 16.7% | 14.1% | 14.8% | 15.2% | 10.7% |
| Describe Forum | ||||||||||
| Very Informative | 38.3% | 39.1% | 41.0% | 36.4% | 39.2% | 37.7% | 38.9% | 31.6% | 43.6% | 44.9% |
| Informative | 57.9% | 57.5% | 55.2% | 55.2% | 54.3% | 53.5% | 55.2% | 59.2% | 53.6% | 49.1% |
| Not Very Informative | 3.5% | 3.1% | 3.9% | 7.5% | 6.3% | 7.5% | 5.1% | 7.9% | 2.8% | 5.1% |
| Information Received from Law Schools | ||||||||||
| Very Informative | 30.1% | 31.2% | 35.8% | 27.5% | 32.9% | 33.4% | 29.4% | 26.6% | 35.1% | 36.2% |
| Informative | 64.2% | 62.0% | 57.5% | 63.4% | 57.4% | 56.5% | 61.7% | 58.6% | 57.7% | 58.2% |
| Not Very Informative | 4.9% | 6.0% | 6.7% | 8.2% | 9.2% | 9.2% | 7.9% | 13.6% | 6.5% | 4.2% |
| Uninformative | 0.8% | 0.8% | 0.0% | 0.9% | 0.4% | 0.8% | 1.0% | 1.2% | 0.8% | 1.4% |
| Considering Schools Not Previously Considered as a Result of the Forum | ||||||||||
| Yes | 75.4% | 75.3% | 72.7% | - | 51.9% | 75.2% | 79.0% | 72.4% | 78.3% | 74.5% |
| No | 24.6% | 24.7% | 27.3% | - | 48.1% | 25.0% | 21.0% | 27.6% | 21.7% | 25.5% |
* Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
** Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
